Model | GTRM-50AH 48V | GTRM-100AH 48V | GTRM-200AH 48V | GTRM-50AH 51.2V | GTRM-100AH 51.2V | GTRM-200AH 51.2V |
Capacity | 2.4KWH | 4.8KWH | 9.6KWH | 2.56KWH | 5.12KWH | 10.24KWH |
Normal Discharging Current | 25A | 50A | 50A | 25A | 50A | 50A |
Max Discharging Current | 50A | 100A | 100A | 50A | 100A | 100A |
Voltage | 40.5-54VDC | |||||
Standard Voltage | 48VDC | |||||
Max Charging Current | 25A | 100A | 200A | 25A | 50A | 75A |
Max Charging Voltage | 54V | |||||
Suggested DOD Model | 90% | |||||
Size(mm) | 484*410*88.5 | 484*410*178 | 484*590*178 | 484*410*122 | 484*410*178 | 590*484*178 |
Weight | 24.5kg | 39.5kg | 55kg | 26.5kg | 41.5kg | 58kg |
Humidity | 20-60% | |||||
Installation | Rack mounted or cabinet | |||||
IP Rating | IP20 | |||||
Max Number Of Parrallel | 16 | |||||
Warranty | 5 Years | |||||
Communication | CAN/RS485/RS232(4G WiFi/bluetooth/4G optional) | |||||
Monitor | WIFI | |||||
Battery Protection | Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature |
item | value |
Brand Name | Grandtech |
Model Number | GTRM-200AH 51.2V |
Battery Capacity | 10.24KWH |
Place of Origin | China |
Guangdong | |
Weight | 58KG |
The charging ratio | 75A |
The discharge rate | 100A |
Storage Type | Dry, cool and ventilation |
Anode Material | LFP |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
Warranty | 5 Years |
FAQ
GRANDTECHIntroduce its latest innovation, the 51.2V 200AH Rack Mounted Storage Lifepo4 Batteries that provide reliable and efficient energy storage solutions for households. Made from high-quality materials, these batteries offer a smart and sustainable way to store energy that can power up your home whenever you need it.Designed to work with rack-mounted systems, thses are ideal for houses that need adequate and backup energy is dependable. Utilizing the assistance of the batteries, you are able to keep energy created from renewable energy sources like solar power panels and use it whenever the need arises. You are able to integrate these batteries with your current power grid and use them being a energy is backup during unplanned outages.These batteries additionally function an Energy Management System (EMS) that ensures performance is maximum safety at all times. The EMS monitors the performance of the batteries and regulates energy flows through the operational system to optimize energy use and lifespan. In addition, the machine includes built-in safety features that prevent overcharging, over-discharging, and circuits that are quick may damage the batteries.Eco-friendly and have actually a lengthier lifespan in comparison to traditional batteries that are lead-acid. The lithium-ion technology found in these batteries is perhaps not just safe to utilize and manage but additionally assists reduce carbon emissions by advertising the employment of renewable power sources.Installation and maintenance of these batteries are hassle-free and simple. The batteries come with all the current accessories that are necessary an installation guide to help you with the setup process. You may access diagnostics that are remote your smartphone or computer, allowing you to check on the batteries' performance and troubleshoot any issues which could arise.Invest in GRANDTECH'S Rack Mounted Batteries today, and enjoy a sustainable and reliable sources of power for your homes.