Model | GTIS-7KW | GTIS-8KW | GTIS-10KW | |
Maximum PV Input Power | 7000W | 8000W | 10000W | |
Rated Output Power) | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | |
Maximum Solar Charging Current | 160A | 160A | 160A | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |||
Start-up Voltage/Initial Feeding Voltage | 90VCD/120VCD | |||
Maximum DC Voltage | 90~450VDC | |||
Number of MPPT Trackers/Maximum Input Current | 1/27A | |||
Nominal Output Voltage | 200/230/240VAC | |||
Output Voltage Range | 195.5~253VAC | |||
Nominal Output Current | 31.3A | 35.6A | 44.3A | |
Power Factor | >0.99 | |||
Feed-in Grid Frequency Range | 49~51Z±1Hz | |||
Maximum Conversion Efficlency(DC/AC) | 98% | |||
Full Load | 7200W | 8200W | 10200W | |
Maximum Main Load | 7200W | 8200W | 10200W | |
Maximum Second Load(battery mode) | 2400W | 2733W | 3400W | |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | |
Main Load Return Voltage | 54VDC | 54VDC | 54VDC | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
Maximum AC Input Current | 40A | 40A | 50A | |
Nominal operating frequency | 50/60Hz | |||
Surge power | 14400W | 16400W | 20400W | |
Maxmum DC Voltage | 500VDC | |||
MPPT Voltage Range | 90VDC~450VDC | |||
Number of MPPT Trackers/Maximum Input Curent | 1/27A | |||
Nominal Output Voltage | 220/230/240VAC | |||
Oulput Waveform | Pure sine wave | |||
Emiciency(DC to AC) | 94% | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC | |
Maximum Solar Charging Current | 160A | 160A | 160A | |
Maximum AC Charging Current | 140A | 140A | 140A | |
Dimension,DxWxH(mm) | 420*310*110 | |||
Net Weighl(kgs) | 13.1 | 14.2 | 14.5 | |
Grass Weight(kgs) | 14.1 | 15.7 | 16 | |
Communication Port | RS232/WIFI/Remove LCD/GPRS | |||
Operating Temperature | -10~50℃ |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | Grandtech |
Model Number | GTIS-7KW |
System Energy | Other |
Input Voltage | 90-280VAC or70-280VAC |
Output Voltage | 195.5~253VAC |
Output Current | 31.3A |
Output Frequency | 50/60Hz |
Output Type | Single, Triple, Multiple |
Size | 420*310*110 |
Type | DC/AC Inverters, AC to AC |
Inverter Efficiency | >95% |
Certificate | CE,ISO,UN38.3,ROHS,FCC&ETL,PSE |
Warranty | one year |
Weight | 13.1 |
Language Spoken:English,Chinese,Spanish,Russian
Introducing, the Grandtech’s 4500W 24V Hybrid Inverter MPPT 230V Pure Sine Wave Solar Inverter - the perfect solution for all your solar system needs. It was created to seamlessly convert solar energy into electric power for your house or office. With its 4500W power output, it can offer sufficient power to your devices, ensuring that you can continue to work well even when there is no conventional power available. It consists of a maximum power point tracking (MPPT) system, which automatically optimizes the input voltage to ensure maximum solar power transformation. Consequently, you can be assured of a consistent and reliable power from your solar panel to your inverter. This was built to provide a stable and clean energy output through the use of pure sine wave technology. Pure sine wave technology guarantees the protection of your electronic devices that and appliances from possible energy surges and overloads, thus prolonging their lifespan. It is an ideal choice for solar systems ranging as much as 5000W. It can be easily linked to any 24V solar panel with its two solar input connectors. Along with its advanced level digital display, you can monitor and keep an eye on the performance of your inverter at any time. It was designed with efficiency in mind which makes it one of the most efficient solar inverters for sale in industry today. Furthermore, it has a built-in overload feature that automatically shuts down the inverter in case of overloading. It was manufactured from the highest standard of quality, making sure every component was carefully examined and tested during production. This gives you the self-confidence to depend on this product as the ideal answer to your solar system needs.