Presenting the Grandtech High Quality 4.6KW On-grid/Off-grid Hybrid Energy Storage PV Inverter Tie Mppt for Home Solar System a dependable and solution efficient your home's power requirements. Proudly manufactured by Grandtech, this method is a addition vital your residence system solar.
By having a production maximum of 4.6KW, this energy storage PV inverter tie mppt serves as an on-grid/off-grid system hybrid. Which means it is possible to switch between on-grid and modes and this can be off-grid according to your preferences. The MPPT smart technology Grandtech has utilized in this inverter guarantees energy maximum even yet in low light conditions.
This hybrid power storage space inverter has a top-quality battery power that guarantees lasting and gratification dependable. This will be perfect for households that encounter energy cuts and outages. You can expect to experience energy uninterrupted aided by the Grandtech High Quality 4.6KW On-grid/Off-grid Hybrid Energy Storage PV Inverter Tie Mppt for Home Solar System.
The inverter is user-friendly, while try not to require knowledge in-depth is technical work it. The maker has generated it in this means genuine it is a simple task to install and simple to steadfastly keep pace. The product is really a fit ideal property holders whom try to find to save power and minimize carbon emissions.
Grandtech has generated this inverter hybrid materials that are top-notch making it durable and lasting. What this means is you will not want to concern yourself with incurring repair upkeep regular. Also, the inverter provides security features such as overvoltage, overcurrent, overload, and circuit brief, making certain your products or services and devices are secure and safe.
The Grandtech High Quality 4.6KW On-grid/Off-grid Hybrid Energy Storage PV Inverter Tie Mppt for Home Solar System may be an solution perfect households whom try to find to save power and minimize their carbon impact. This method would work with home owners who're buying a dependable and hybrid efficient inverter that guarantees maximum energy generation and power uninterrupted.
Model GH3600TL | GH4600TL | GH5000TL | |
Battery Data | |||
Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Li-lon/Lead-Acid |
Nominal Battery Voltage(V) 51.2 | 51.2 | 51.2 | |
Battery Voltage Range (V) 41.6~58.5 | 41.6~58.5 | 41.6~58.5 | |
Max. Continuous Charging Current (A) 80 | 95 | 95 | |
Max. Continuous Discharging Current (A) 85 | 100 100 | ||
Max. Charge Power (W) 3600 | 4600 5000 | ||
Max.Discharge Power (W) 3600 | 4600 | 5000 | |
PV String Input Data | |||
Max.Input Power(W) 5200 | 6600 | 7000 | |
Max. Input Voltage (V) 500 500 500 | |||
MPPT Operating Voltage Range (V) 120-430 120-430 120-430 | |||
Start-up Voltage(V) 150 150 150 | |||
Nominal Input Voltage (V) 360 360 360 | |||
Max. Input Current per MPPT (A) 15 15 15 | |||
Max. Short Circuit Current per MPPT (A) 18.9 18.9 18.9 | |||
Number of MPP Trackers 2 2 2 | |||
Number of Strings per MPPT 1 1 1 | |||
AC Output Data (On-grid) | |||
Rated Power Output to Utility Grid (W) 3600 4600 5000 | |||
Max.Apparent Power Output to Utility Grid (VA) 3960 5000 5500 | |||
Max.Apparent Power from Utility Grid (VA) 3960 5000 5500 | |||
Nominal Output Voltage (V) 220/230/240 220/230/240 220/230/240 | |||
Nominal AC Grid Frequency (Hz) 50Hz/60Hz 50Hz/60Hz 50Hz/60Hz | |||
Max. AC Current Output to Utility Grid (A) 17.2 20.0 23.9 | |||
Max. AC Current From Utility Grid (A) 17.2 22.0 23.9 | |||
Max. Total Harmonic Distortion <3% <3% <3% | |||
Power Factor (cos Φ) ~0.99 (Adjustable from 0.8 leading to 0.8 lagging) | |||
Switch Time <10ms | |||
AC Output Data (Back-up) | |||
Back-up Rated Power(W) 3600 4500 4500 | |||
Max. Output Apparent Power (VA) 3600 4500 4500 | |||
Max.Output Current (A) 15.6 20 20 | |||
Nominal Output Voltage (V) 220/230/240 220/230/240 220/230/240 | |||
Nominal Output Freqency (Hz) 50/60 50/60 50/60 | |||
Output THDv (@Linear Load) <3% <3% <3% | |||
Conversion Efficiency | |||
Max.Efficiency 97.8% 97.8% 97.8% | |||
EU Efficiency 97% 97% 97% | |||
Max. Battery to AC Efficiency 95% 95% 95% | |||
MPPT Efficiency 99.9% 99.9% | 99.9% | ||
Protection | |||
Residual Current Monitoring Integrated | Integrated | Integrated | |
Anti-islanding Protection Integrated Integrated | Integrated | ||
Remote Shutdown Integrated Integrated | Integrated | ||
Protection Level IP65 | IP65 | IP65 | |
Environmental/Ambient Conditions | |||
Operating Temperature Range (℃) -25~+60 | -25~+60 | -25~+60 | |
Relative Humidity 0 to 95%, non-condensing | |||
Installation Altitude above Sea Level | up to 2000 m above sea level | ||
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Monitoring Settings | Integrated data logger | ||
Other Data | |||
Dimensions (WxHxD mm) | 350x580x230 | 350x580x230 | 350x580x230 |
Weight(kg) | 25±0.5 | 25±0.5 | 25±0.5 |
Installation Type | Wall Installation with | Wall Bracket | |
Communication | CAN/RS485/WiFi | CAN/ RS485/WiFi | CAN/RS485/WiFi |
Manufacturer's Warranty | 5 Years | 5 Years | 5 Years |
Model | GH3600TL | GH4600TL | GH5000TL |
Product certification | |||
Test Standards | VDE 0126-1-1:2013 + VFR:2019VDE-AR-N 4105:2018-11 + Correction 1:2020-1EN IEC 61000-6-1:2019EN IEC 61000-6-3:2021EN 62109-1:2010EN 62109-2:2011EN 50549-1:2019(1)IEC 62321-3-1:2013IEC 62321-4:2013+A1:2017IEC 62321-5:2013IEC 62321-7-1:2015IEC 62321-7-2:2017IEC 62321-6:2015IEC 62321-8:2017IEC 62116ENA Engineering Recommendation G98 Issue 1 Amendment 6September 2021ENA Engineering Recommendation G99 Issue 1 Amendment 8,01September 2021RD 647/2020RD 413/2014RD 1699/2011UTE C15-712-1(JUILET 2013)DOC-030221-GAP(EC) No. 1907/2006UNE-EN SO/IEC 17065DIN VDEV 0124-100(VDE V0124-10):2020-06CEI-021:2019NRS-097EMC(IEC61000-2-2&CISPR11) |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | Grandtech |
Model Number | GH4600TL |
Input Voltage | 360V |
Output Voltage | 220 / 230 / 240V |
Output Frequency | 50Hz/60Hz |
Output Type | Single, DUAL, Triple |
Size | 580 x 350 x 230mm |
Type | DC/AC Inverters |
Inverter Efficiency | 97.8% |
Warranty | 5 Years |
Weight | 25±0.5KG |
Protection Level | IP65 |
Communication | CAN / RS485 / WiFi |