Model | GT400TL | GT600TL | GT800TL |
PV Input(DC) | |||
PV Max Input Power (W) | 250x2 | 350x2 | 450 x2 |
PV Max Input Voltage (V) | 60 | 60 | 60 |
Start-up Voltage (V) | 30 | 30 | 30 |
Full Load MPPT Voltage Range (V) | 30~55 | 30~55 | 30~55 |
Operating Voltage Range (V) | 16~60 | 16~60 | 16~60 |
Max Input Current (A) | 6.7Ax2 | 12Ax2 | 14Ax2 |
Maximum input short-circuit current (A) | 8Ax2 | 15Ax2 | 17Ax2 |
Number of MPP Trackers | 2 | 2 | 2 |
AC Output | |||
Rated Output Power(W) | 400 | 600 | 800 |
Nominal Output Current (A) | 1.7 | 2.6 | 3.48 |
Nominal Grid Voltage(V) | 230 (single-phase) | 230(single-phase) | 230(single-phase) |
Grid Voltage Range(V) | 180~264VAC | 180~264VAC | 194~264VAC |
Nominal Grid Frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Max. Total Harmonic Distortion | <3%(rated power) | <3%(rated power) | <3%(rated power) |
Power Factor | >0.99 | >0.99 | >0.99 |
Max Parallel | 8pcs | 8pcs | 6pcs |
Anti-islanding Protection | Yes | Yes | Yes |
AC Short Circuit Protection | Yes | Yes | Yes |
System | |||
ax.Efficiency | 96.70% | 96.70% | 96.70% |
Protection Class | CLASS I | CLASS I | CLASS I |
Protection Level | IP67 | IP67 | IP67 |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Monitoring | WIFI | WIFI | WIFI |
Operating Temperature Range(℃) | -40~+65 | -40~+65 | -40~+65 |
Manufacturer's Warranty | 10 Years | 10 Years | 10 Years |
Mechanical Data | |||
Dimensions (WxHxDmm) | 225x225x37 | 225x225x37 | 225x225x37 |
Weight(kg | 3.25 | 3.25 | 3.25 |
Product Certification | |||
Test standards | IEC 62321-3-1:2013; IEC 62321-4:2013+A1:2017; IEC 62321-5:2013IEC 62321-6:2015; IEC 62321-7-1:2015; IEC 62321-7-2:2017IEC 62321-8:2017ENIEC 61000-6-3:2021; ENIEC 61000-6-1:2019ENIEC 61000-3-2:2019+A1:2021;EN 61000-3-3:2013+A2:2021EN 62109-1:2010; EN 62109-2:2011VDE-AR-N 4105:2018;conjunction with DIN VDE V 0124-100:2020 |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | Grandtech |
Model Number | GT600TL |
Input Voltage | 60V |
Output Frequency | 50Hz/60Hz |
Output Type | Single, DUAL |
Size | 225 x 225 x 37mm |
Type | DC/AC Inverters |
Inverter Efficiency | 96.7% |
Warranty | 10 Years |
Weight | 3.25KG |
Protection Level | IP67 |
1. Who are we?
We are based in Sichuan, China, start from 2018,sell to Mid East(40.00%),Eastern Europe(20.00%),Africa(20.00%),South Asia(20.00%). There are total about more than 10 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Wall Mounted Energy Storage, Stacked Energy Storage, Solar Inverters
4. Why should you buy from us not from other suppliers?
null
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,FCA;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish,Russian