Product Features | ||||||||||
Warranty | 1 years | |||||||||
Output Power | 3KW | |||||||||
Output Type | Single, Triple, Multiple | |||||||||
Size | 378L*280W*103D | |||||||||
Output Current | 80A | |||||||||
Input Voltage | 220/230V | |||||||||
Model Number | GTI-U-3KW | |||||||||
Weight | 8KG | |||||||||
Brand Name | Grandtech | |||||||||
Type | DC/AC Inverters | |||||||||
Inverter Efficiency | >95% | |||||||||
Output Voltage | 230Vac | |||||||||
Output Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |||||||||
Certificate | CE,ISO,UN38.3,ROHS,PSE,FCC,ETL |
Model | GTI-U-3KW | GTI-U-3.3K | GTI-U-5K | K GTIP-U-5K | GTI-U-3.3K | GTI-U-3K | GTI-U-5K | GTIP-U-5.5K | GTI-U-8K | GTI-U-10K |
Rated input voltage | 220/230Vac | |||||||||
Input voltage range | (170Vac~280Vac)±2%/(90Vac-280Vac)±2% | |||||||||
Frequency Range | 47±0.3Hz~55±0.3Hz (50Hz)/57±0.3Hz~65±0.3Hz(60Hz) | |||||||||
Switch time | 10ms | |||||||||
Rated output power | 3kw | 3.3kw | 5kw | 5kw | 3.3kw | 3kw | 5kw | 5.5kw | 8kw | 10kw |
Rated output voltage | 230Vac | |||||||||
Output frequency range | 50Hz±0.3Hz/60Hz±0.3Hz | |||||||||
Output voltage waveform | Pure sine wave | |||||||||
Maximum Efficiency | >92% | |||||||||
Battery voltage | 24vdc | 48vdc | 48vdc | 48vdc | 48vdc | 48vdc | 48vdc | 48vdc | 48vdc | 48vdc |
Battery type | Lead acid or lithium battery | |||||||||
PV operating voltage range | 30-100vdc | 60-145vdc | 60-145vdc | 60-145vdc | 120-500vdc | 120-500vdc | 120-500vdc | 120-500vdc | 120-500vdc | 120-500vdc |
Battery voltage range | 20-33vdc | 40-60Vdc | 20-33vdc | 40-60Vdc | ||||||
Maximum output power | 1400w | 3400w | 4200w | 4200w | 4200w | 4200w | 5000w | 5500w | 11000w | 11000w |
PV charging current range (can be set)Charging short dircult | 0-60A | 0-60A | 0-80A | 0-80A | 0-80A | 0-80A | 0-80A | 0-80A | 0-200A | 0-200A |
Parallel | no | no | no | yes,max 6pcs | no | no | no | yes,max 6pcs | no | no |
Protection | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen | |||||||||
Communication interface | USB/RS485(WiFi/GPRS is optional)/Dry node control | |||||||||
Size (L*W*D)mm | 378*280*103 | 378*280*103 | 498*410*201 | 498*410*201 | 378*280*103 | 426*322*126 | 426*322*126 | 426*322*126 | 717*507*210 | 717*507*210 |
Weight(kg) | 8 | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 26 | 26 |
Introducing, the Wholesale New EU Model 48VDC 220 230VAC PV 500V 4200W 3KW All In One Off Grid 200A MPPT Solar Hybrid Inverter with wifi APP by GRANDTECH. This all-in-one hybrid inverter is perfect for those who want to utilize solar power for their home or business.
The inverter includes a charged energy output of 4200W and can manage a maximum voltage of 500V. It was created to utilize a 48VDC battery and an input voltage of 220-230VAC. This will makes it something that is versatile and could work with different kinds of batteries.
One of the top features that come with this hybrid inverter is its capability to undertake up to 200A of cost rate, allowing it to charge the batteries quickly and effectively. It additionally comes with an MPPT (Maximum Power Point Tracking) function that guarantees maximum efficiency, converting solar power to electricity.
The hybrid inverter is sold with wifi capability so you can monitor its performance utilizing an software on your smartphone or tablet. This particular feature provides real-time data about the inverter's performance, making it simpler to optimize its performance.
Another great feature of this is its capacity to work as an off-grid inverter, meaning, it can operate independently through the grid. This is ideal for people who reside in remote areas with has limited access to electricity.
This hybrid inverter has multiple security features, including overcharge protection, over-discharge security, short circuit protection, and overheat security. These features help keep the inverter and your devices that are linked from harm.
GRANDTECH, the brand behind this hybrid inverter, is well known for its high-quality services and products and excellent customer support. This product is no exception since it was created using the latest technology and designed to provide dependable and efficient performance.
Overall, the Wholesale New EU Model 48VDC 220 230VAC PV 500V 4200W 3KW All In One Off Grid 200A MPPT Solar Hybrid Inverter with wifi APP by GRANDTECH is a great investment for those looking to harness the power of solar energy. With its impressive features and excellent performance, it is sure to exceed your expectations.